World Cup Winners — Every FIFA Champion Since 1930
Complete list of FIFA World Cup winners from Uruguay 1930 to Argentina 2022.
Quick answer: Brazil have won the most World Cups (5). Germany and Italy have 4 each; Argentina have 3 and are defending champions after winning Qatar 2022. Eight nations have won the trophy in total.
World Cup Winners by Number of Titles
| Country | World Cup Titles | Years Won |
|---|---|---|
| Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
| Italy | 4 | 1934, 1938, 1982, 2006 |
| Germany | 4 | 1954, 1974, 1990, 2014 |
| Argentina | 3 | 1978, 1986, 2022 |
| Uruguay | 2 | 1930, 1950 |
| France | 2 | 1998, 2018 |
| England | 1 | 1966 |
| Spain | 1 | 2010 |
Every World Cup Winner (Chronological)
| Year | Host | Winner | Runner-up |
|---|---|---|---|
| 2022 | Qatar | Argentina | France |
| 2018 | Russia | France | Croatia |
| 2014 | Brazil | Germany | Argentina |
| 2010 | South Africa | Spain | Netherlands |
| 2006 | Germany | Italy | France |
| 2002 | South Korea / Japan | Brazil | Germany |
| 1998 | France | France | Brazil |
| 1994 | United States | Brazil | Italy |
| 1990 | Italy | West Germany | Argentina |
| 1986 | Mexico | Argentina | West Germany |
| 1982 | Spain | Italy | West Germany |
| 1978 | Argentina | Argentina | Netherlands |
| 1974 | West Germany | West Germany | Netherlands |
| 1970 | Mexico | Brazil | Italy |
| 1966 | England | England | West Germany |
| 1962 | Chile | Brazil | Czechoslovakia |
| 1958 | Sweden | Brazil | Sweden |
| 1954 | Switzerland | West Germany | Hungary |
| 1950 | Brazil | Uruguay | Brazil |
| 1938 | France | Italy | Hungary |
| 1934 | Italy | Italy | Czechoslovakia |
| 1930 | Uruguay | Uruguay | Argentina |
Run the free World Cup 2026 simulator to predict the next champion. See also all World Cup finals and all-time rankings.
Frequently Asked Questions
Who are the world cup winners?
All World Cup winners: Brazil (5), Germany (4), Italy (4), Argentina (3), France (2), Uruguay (2), England (1), Spain (1). Argentina won the most recent tournament in 2022.
List of world cup winners
Chronological winners from 1930: Uruguay, Italy, Italy, Uruguay, West Germany, Brazil, Brazil, England, Brazil, West Germany, Argentina, Italy, Argentina, France, Brazil, Italy, Spain, Germany, France, Argentina (2022).
Which country has won the most world cups?
Brazil — five titles (1958, 1962, 1970, 1994, 2002).
Who won the last world cup?
Argentina won the 2022 World Cup in Qatar, beating France 3-3 on penalties in the final.
How many teams have won the world cup?
Eight different nations have won the FIFA World Cup since 1930.
Has the USA ever won the world cup?
No. The United States have never won the World Cup. Their best finish was third place in 1930.